27 Nakshatras Cheat Sheet - Table
- Samvidha
- Aug 6
- 3 min read

What Are Nakshatras?
Nakshatras, or lunar mansions, are 27 segments of the ecliptic sky, each spanning exactly 13°20'. These divisions come from the Moon's journey through the sky every month. Unlike fixed stars, Nakshatras capture deeper psychological, spiritual, and karmic imprints. Think of them as celestial soul blueprints, not just stellar landmarks.
27 Nakshatra Attribute Table
No. | Nakshatra | Deity | Ruling Planet | Dasha Start | Symbol | Caste | Shakti (Power) | Guna | Motivation | Orientation | Gender | Direction | Tattva | Element | Body Part | Animal Totem | Tree | Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashwini | Ashwini Kumaras | Horse's head | Vaishya | Power to reach things quickly | Sattva | Dharma | Active | Male | East | Earth | Earth | Upper foot | Horse (Male) | Ashvatha (Fig) | Blood red | ||
2 | Bharani | Yama | Yoni | Shudra | Power to carry things | Rajas | Artha | Passive | Female | East | Earth | Earth | Lower foot | Elephant (Female) | Amla (Gooseberry) | Blood red | ||
3 | Kritika | Agni | Razor/Knife | Brahmin | Power to burn, cut away negativity | Tamas | Kama | Active | Female | East | Earth | Earth | Head | Sheep (Female) | Fig | White | ||
4 | Rohini | Brahma | Ox Cart | Kshatriya | Power to grow | Rajas | Kama | Passive | Female | East | Earth | Earth | Forehead | Serpent (Male) | Jamun | White | ||
5 | Mrigashirsha | Soma/Chandra | Deer's Head | Farmer | Power to give fulfillment | Sattva | Moksha | Passive | Male | East | Earth | Earth | Eyebrows | Serpent (Female) | Khadira | Silver grey | ||
6 | Ardra | Rudra | Teardrop | Butcher | Power to make efforts | Tamasic | Kama | Active | Male | Southeast | Water | Water | Eyes | Dog (Female) | Banyan | Green | ||
7 | Punarvasu | Aditi | Jupiter | Bow/Quiver | Vaishya | Power to gain wealth or abundance | Sattva | Dharma | Passive | Male | Southeast | Water | Water | Nose | Cat (Male) | Bamboo | Lead | |
8 | Pushya | Brihaspati | Saturn | Saturn | Cow's Udder | Kshatriya | Power to nurture and give nourishment | Sattva | Dharma | Passive | Male | Southeast | Water | Water | Face | Goat (Male) | Peepal | Black mixed red |
9 | Ashlesha | Nagas | Mercury | Mercury | Coiled Serpent | Butcher | Power to inflict poison | Tamasic | Moksha | Active | Female | South | Water | Water | Ears | Cat (Female) | Champaka | Black mixed red |
10 | Magha | Pitrs (Ancestors) | Ketu | Ketu | Royal Throne | Shudra | Power to leave the body | Tamasic | Artha | Passive | Male | South | Water | Water | Lips and Chin | Rat (Male) | Banyan | Ivory/Cream |
11 | Purva Phalguni | Bhaga | Venus | Venus | Hammock/Bed | Brahmin | Power of procreation and enjoyment | Rajas | Kama | Active | Female | South | Water | Water | Right hand | Rat (Female) | Palash | Light brown |
12 | Uttara Phalguni | Aryaman | Sun | Sun | Hammock | Kshatriya | Power to give prosperity through union | Rajas | Moksha | Passive | Male | South | Fire | Fire | Left hand | Cow (Male) | Neem | Bright blue |
13 | Hasta | Savitar (Aditya) | Moon | Moon | Hand | Vaishya | Power to gain what one is seeking | Sattva | Artha | Active | Male | Southwest | Fire | Fire | Fingers | Buffalo (Female) | Harsingar | Deep green |
14 | Chitra | Tvashtar | Mars | Mars | Pearl/Brilliant Jewel | Artisan | Power to accumulate merit | Tamas | Kama | Passive | Female | Southwest | Fire | Fire | Neck | Tiger (Female) | Bilva | Black |
15 | Swati | Vayu | Rahu | Rahu | Coral | Vaishya | Power to scatter like wind | Rajas | Artha | Active | Male | West | Fire | Fire | Chest | Buffalo (Male) | Arjun | Black |
16 | Vishakha | Indra & Agni | Jupiter | Jupiter | Decorated Gateway | Kshatriya | Power to achieve multi-goals | Rajas | Dharma | Active | Female | West | Fire | Fire | Breasts | Tiger (Male) | Fig | Golden |
17 | Anuradha | Mitra | Saturn | Saturn | Triumphal Arch | Shudra | Power of devotion and friendship | Sattva | Dharma | Passive | Male | West | Fire | Fire | Stomach | Deer (Female) | Bakula | Reddish brown |
18 | Jyeshtha | Indra | Mercury | Mercury | Amulet/Earring | Farmer | Power to conquer and rise | Tamasic | Moksha | Active | Female | West | Air | Air | Right side | Deer (Male) | Black Plum | Cream |
19 | Moola | Nirriti (Goddess of Destruction) | Ketu | Ketu | Tied Bunch of Roots | Butcher | Power to destroy | Tamasic | Moksha | Passive | Female | Northwest | Air | Air | Left side | Dog (Male) | Banyan | Brownish yellow |
20 | Purva Ashadha | Apah (Waters) | Venus | Venus | Fan | Brahmin | Power to gain victory | Rajasic | Moksha | Passive | Female | Northwest | Air | Air | Back | Monkey (Male) | Jackfruit | Black |
21 | Uttara Ashadha | Vishwadevas | Sun | Sun | Elephant's Tusk | Kshatriya | Power of unchallenged victory | Sattva | Moksha | Active | Male | North | Air | Air | Waist | Mongoose (Male) | Sacred Fig | Copper |
22 | Shravana | Vishnu | Moon | Moon | Ear | Vaishya | Power to connect and hear | Sattva | Artha | Passive | Male | North | Air | Air | Genitals | Monkey (Female) | Arka | Light blue |
23 | Dhanishta | Ashta Vasus | Mars | Mars | Drum | Shudra | Power to give abundance and fame | Tamasic | Dharma | Active | Female | North | Space | Space | Anus | Lion (Female) | Shami | Silver grey |
24 | Shatabhisha | Varuna | Rahu | Rahu | 100 Physicians/Circle | Butcher | Power to heal | Tamasic | Moksha | Passive | Male | North | Space | Space | Right thigh | Horse (Female) | Kadamba | Aquamarine |
25 | Purva Bhadrapada | Ajaikapada | Jupiter | Jupiter | Sword/Two-faced man | Brahmin | Power to uplift the spiritual fire | Sattva | Moksha | Active | Male | North | Space | Space | Left thigh | Lion (Male) | Mango | Silver grey |
26 | Uttara Bhadrapada | Ahir Budhnya | Saturn | Saturn | Twins/Cot | Kshatriya | Power to bring rain | Sattva | Moksha | Passive | Female | North | Space | Space | Kneecaps | Cow (Female) | Indian Kino Tree | Purple |
27 | Revati | Pushan | Mercury | Mercury | Drum/Fish | Shudra | Power to nourish and protect | Sattva | Moksha | Active | Female | North | Space | Space | Ankles | Elephant (Male) | Sweet Flag | Brown |


